Web Registration Log


The Web Registration Log for my system was last updated 'Sat, March 04, 2000 11:29 PM' and is displayed below:

   05/26/97        05:10:38        slade   password                194.224.138.21  OK      
05/26/97        08:08:42        jakeleslie      password    jakeleslie@testmail.com  192.163.58.27   OK      
05/26/97        20:52:18        admyank password       admyank@testmail.net        207.146.48.62   OK      
05/28/97        17:12:48        anharali        password anharali@testmail.org      204.186.13.64   OK      
05/28/97        22:14:40        DeathKat        password   mhegge@testmail.ca.us     198.189.70.86   OK      
05/29/97        16:38:57        Taft    password    wikell@testmail.se        194.237.161.69  OK      
05/31/97        05:50:42        john    password jeyman@testmail.net        209.30.84.29    DUP_USER        
05/31/97        19:40:40        CAYOACOSTA      password    cacosta@testmail.com.py  207.124.192.130 OK      
05/31/97        21:04:17        Henry   password    henry.sopko@ftestmail.on.ca      199.212.94.66   OK      
05/31/97        22:57:30                                199.212.94.66   BAD_NAME              
06/01/97        03:11:16        Alnawaz password  alnawaz@testmail.com     207.136.80.42   OK      
06/01/97        06:01:24        nathan  password nathanross@testmail.net    205.236.84.27   OK      
06/01/97        12:16:41        jorgebernal     password        gbernal@testmail.net.co   200.31.12.32    OK      
06/02/97        08:33:47        ertfarquhar     password  ertfarquha@testmail.com      208.130.33.29   OK
   

   



Back to Sysop Stats Page!